Variety V[6, 5680]
The variety generated by [6, 5680]: all semigroups that satisfy every identity of [6, 5680]. No semigroup of order less than 6 generates it. Its dual, the variety of the opposite semigroups, is V[6, 5680]ᵒᵖ.
The name is permanent: [6, 5680] is the least generator of the variety in the order that names the varieties.
Identity bases
Fewest variables: 3 identities in 4 variables
- x²y ≈ xy²
- xyz ≈ xzy
- x²yzt ≈ xyzt
No basis uses fewer variables: the semigroup of order 16 shown below satisfies every identity of V[6, 5680] in 3 variables, but not x²yzt ≈ xyzt, which holds in V[6, 5680]. Reduced as far as the search went: some identity may still follow from the others. Obtained from a basis certified in Lean by removing identities that follow from the others, with the prover Vampire; the equivalence rests on Vampire's proofs, not on Lean.
The semigroup of order 16 that shows the lower bound
| · | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 16 | 15 | 6 | 6 | 6 | 6 | 5 | 14 | 8 | 6 | 12 | 6 | 6 | 6 |
| 2 | 7 | 5 | 11 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 14 | 8 |
| 3 | 16 | 11 | 6 | 13 | 6 | 6 | 8 | 6 | 6 | 9 | 6 | 6 | 6 | 5 | 12 | 6 |
| 4 | 15 | 10 | 13 | 8 | 6 | 6 | 14 | 5 | 6 | 6 | 9 | 6 | 6 | 6 | 6 | 12 |
| 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 6 | 6 | 8 | 14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| 8 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 9 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 10 | 14 | 6 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| 11 | 8 | 6 | 6 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
| 12 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 13 | 12 | 9 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 14 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 15 | 6 | 14 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| 16 | 6 | 8 | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Found by the finite model builder of Vampire and checked by evaluation: it is associative, satisfies the rules of a complete rewriting system of the free object of V[6, 5680] on 3 generators, and so every identity of V[6, 5680] in 3 variables, but not x²yzt ≈ xyzt.
Certified in Lean
- 4 identities in 4 variables, certified in Lean for 5 semigroups
Among the 681 varieties
- Directly above
- Directly below
A variety lies above another when it contains it. V[6, 5680] lies in another variety exactly when [6, 5680] satisfies a basis of that variety, and the basis certified in Lean decides it, so every inclusion among the 681 varieties is known.
Explore V[6, 5680] in the inclusion graph, with everything above and below it.
Generated by 5 semigroups
Of order at most six, up to isomorphism: 5 of order 6. A superscript op marks the opposite semigroup of a class, with the transposed table.
Contains 6,666 semigroups
Of order at most six, up to isomorphism: 6,296 of order 6, 310 of order 5, 46 of order 4, 10 of order 3, 3 of order 2, 1 of order 1; those that satisfy the basis.