[6, 1851] finitely based
[6, 1851] is a commutative nilpotent semigroup: every product of 3 elements is equal to the zero. It is finitely based: 2 identities in 3 variables define its variety, which 167 other semigroups of order at most six also generate.
Cayley table
| · | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| 5 | 1 | 1 | 1 | 2 | 2 | 1 |
| 6 | 1 | 1 | 2 | 1 | 1 | 2 |
The product of the row element and the column element, numbered as in Smallsemi. Blue: idempotents on the diagonal; grey: the zero.
Structure
- Smallsemi
- SmallSemigroup(6, 1851)
- Idempotents
- 1
- Zero
- 1
- Identity
- none
- Nilpotent
- yes, of class 3
- Commutative
- yes
- Regular
- no
- Group
- no
- 𝒥-classes
- 6
- Rank
- 4, generated by {3, 4, 5, 6}
- Self-dual
- yes: anti-isomorphic to itself
Identity basis
Fewest variables: 2 identities in 3 variables
- xy ≈ yx
- x³ ≈ xyz
No basis uses fewer variables: the semigroup of order 8 shown below satisfies every identity of V[3, 4] in 2 variables, but not x³ ≈ xyz, which holds in V[3, 4]. Irredundant: none of these identities follows from the others; for each, a semigroup satisfies the others but not it. Obtained from a basis certified in Lean by removing identities that follow from the others, with the prover Vampire; the equivalence rests on Vampire's proofs, not on Lean.
The semigroup of order 8 that shows the lower bound
| · | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 8 | 6 | 6 | 6 | 5 | 6 |
| 2 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 5 |
| 3 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 6 |
| 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 8 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Found by the finite model builder of Vampire and checked by evaluation: it is associative, satisfies the rules of a complete rewriting system of the free object of V[3, 4] on 2 generators, and so every identity of V[3, 4] in 2 variables, but not x³ ≈ xyz.
Basis certified in Lean: 3 identities in 3 variables
- xy ≈ yx
- x³ ≈ x²y
- x³ ≈ xyz
Lean proof
Endpoint theorem: SemigroupBasis.Generated.Order6EmbeddingTransfers.S6_1851.representative_basis
BasisFor Generated.Order6EmbeddingTransfers.S6_1851.table.semigroup Examples.projectionQuadraticThreeBasis
- Table
- The theorem is about the semigroup with exactly this table.
- Method
- embedding transfer. A semigroup S with a certified basis lies in the variety of this one, as a subsemigroup, and this semigroup satisfies the basis of S. Then every identity of this semigroup holds in S and follows from the basis, so the basis of S is a basis here too.
- Size
- Checking this class alone compiles 13 Lean files with 6,244 lines: the endpoint theorem and everything it imports, the shared library included. All of it is shared with the proofs of other classes.
- Census
- SemiBase.Census.S6_1851 checks that the theorem is about the table of this class and concludes Classified; SemiBase.Catalogue.Order6.S6_1851 is the table, with the elements numbered 0 to 5.
Variety
[6, 1851] generates the variety V[3, 4]; 168 semigroups of order at most six generate it, and 190 semigroups of order at most six lie in it. The class is self-dual, so its transpose generates the same variety. [6, 1851] lies in 201 of the 681 varieties, those whose basis it satisfies.
- Directly above
- Directly below
V[3, 4] in the inclusion graph, with the varieties above and below it.
Generating the same variety
Nearby tables
Semigroups of the same order whose Smallsemi table differs from this one in one or two entries (row, column), as the tables are listed, not up to renumbering.
- [6, 646]: 1 entry (5, 5), the same variety
- [6, 1852]: 1 entry (6, 5), variety V[4, 9]
- [6, 1853]: 1 entry (6, 4), variety V[4, 9]
- [6, 1975]: 1 entry (4, 3), variety V[4, 9]
- [6, 2540]: 1 entry (6, 6), variety V[4, 11]
- [6, 4595]: 1 entry (4, 4), the same variety
- [6, 128]: 2 entries (5, 5), (6, 6), variety V[4, 3]
- [6, 421]: 2 entries (3, 6), (5, 5), variety V[4, 9]
- [6, 647]: 2 entries (5, 5), (6, 5), variety V[4, 9]
- [6, 664]: 2 entries (5, 3), (5, 5), variety V[4, 9]
- [6, 1438]: 2 entries (3, 6), (4, 5), variety V[4, 9]
- [6, 1641]: 2 entries (3, 6), (4, 6), variety V[4, 9]
- [6, 1831]: 2 entries (4, 5), (4, 6), variety V[4, 9]
- [6, 1854]: 2 entries (6, 4), (6, 5), variety V[4, 9]
- [6, 1855]: 2 entries (5, 6), (6, 5), the same variety
- [6, 1856]: 2 entries (5, 6), (6, 4), variety V[4, 9]
- [6, 1866]: 2 entries (5, 3), (6, 4), variety V[4, 9]
- [6, 1869]: 2 entries (4, 6), (6, 4), the same variety
- [6, 1877]: 2 entries (4, 6), (5, 3), variety V[4, 9]
- [6, 1898]: 2 entries (4, 3), (4, 5), variety V[4, 9]
- [6, 1976]: 2 entries (4, 3), (6, 5), variety V[4, 9]
- [6, 1977]: 2 entries (4, 3), (6, 4), variety V[4, 9]
- [6, 1981]: 2 entries (4, 3), (5, 6), variety V[4, 9]
- [6, 1994]: 2 entries (4, 3), (5, 3), variety V[4, 9]
- [6, 2184]: 2 entries (3, 4), (4, 3), the same variety
- [6, 2519]: 2 entries (4, 5), (6, 6), variety V[5, 55]
- [6, 2541]: 2 entries (6, 5), (6, 6), variety V[5, 55]
- [6, 2542]: 2 entries (6, 4), (6, 6), variety V[5, 55]
- [6, 4524]: 2 entries (4, 4), (4, 5), variety V[4, 9]
- [6, 4596]: 2 entries (4, 4), (6, 5), variety V[4, 9]
And 3 more.